Raters split
Ingredient safety
A 36-point gap between the two loudest voices.
Lowest 46 · highest 82 · gap 36
Coverage & match quality
3 ratings · 2 of 4 axes
no black box
We don't rate products ourselves. We collect what each public rater already says, put every scale on common ground, and keep the disagreements visible instead of averaging them away.
Collect each rater's own score
Every source keeps its native verdict for this product. We never invent a score for an axis a source didn't measure.
Normalize to 0–100, higher = better
Raters can use different scales and directions: some where a low number means safe, some where a high one does. We map them all onto one 0–100 axis and flip the ones that run backwards so the numbers are finally comparable.
Average per axis, but keep the spread
Scores on the same axis become one representative number (their mean). When raters split by 20+ points we flag it and keep every rater's number. A disagreement is never blended into silence.
Your weights make the overall
The ring is the weighted average of the four pillars using your weights. It's computed fresh every time and never stored, so there's no hidden “objective” default.
worked example · Ingredient safety
Raters split here, so this 55 is a midpoint, not a consensus. The spread stays on the “every rater” list above.
Greenlens Ingredient Scan
Independent · EU regulatory reference
Flagged 10 of 59 ingredients: 3 restricted, 1 of concern, 4 regulated allergens.
Starts at 100; 51 other ingredients carried no recognized regulated hazard. Absence of a flag means no regulated hazard was recognized — not proof of safety. This is one lens; see where raters disagree above.
Why this score
Every ingredient, under all three lenses
The Scan is one opinion. The strict and lenient lenses read the same list and land 36 points apart. See what each one flags, and what it costs.
Tune your weights
composite recomputes live
+No rater covers this axis for this product, so its weight can't move the score.
No rater covers this axis for this product, so its weight can't move the score.
Data availability
Robust54 of 59 characterized
Our sources have reference data on 54 of 59 listed ingredients; 5 are uncharacterized in our data — a gap, not a clean bill.
| Ingredient | What it does | Safety | Data |
|---|---|---|---|
| Aqua/Water/Eau | No flags in our sources | Well-characterized | |
| Dimethiconeemollientantifoamingskin conditioning | emollientantifoamingskin conditioning | No flags in our sources | Well-characterized |
| Polyacrylamidefilm formingantistaticbinding | film formingantistaticbinding | EU-restricted (with limits)· flagged by 2 of 9raters disagree | Referenced |
| PPG-3 Benzyl Ether Myristateuv absorberemollientplasticiser | uv absorberemollientplasticiser | No flags in our sources | CosIng-catalogued |
| C13-14 Isoparaffinemollientsolvent | emollientsolvent | No flags in our sources | CosIng-catalogued |
| Isohexadecaneemollientsolvent | emollientsolvent | No flags in our sources | CosIng-catalogued |
| Oleth-10surfactant - cleansingsurfactant - emulsifying | surfactant - cleansingsurfactant - emulsifying | No flags in our sources | Well-characterized |
| Phenoxyethanolpreservativeantimicrobial | preservativeantimicrobial | Mild sensitizer for some· flagged by 1 of 9raters disagree | Referenced |
| Fragrance | Transparency concern· flagged by 1 of 9raters disagree | Referenced | |
| Laureth-7surfactant - cleansingsurfactant - emulsifying | surfactant - cleansingsurfactant - emulsifying | EU-restricted (with limits)· flagged by 2 of 9raters disagree | Well-characterized |
| Cetrimonium Chloridepreservativeantimicrobialantistatic | preservativeantimicrobialantistatic | EU-restricted (with limits)· flagged by 2 of 9raters disagree | Referenced |
| Caprylyl Glycolemollientdeodoranthair conditioning | emollientdeodoranthair conditioning | No flags in our sources | Well-characterized |
| Ethylhexylglycerindeodorantskin conditioning | deodorantskin conditioning | No flags in our sources | Well-characterized |
| Hexylene Glycolperfumingsurfactant - cleansingsurfactant - emulsifying | perfumingsurfactant - cleansingsurfactant - emulsifying | No flags in our sources | Well-characterized |
| Panthenolantistatichair conditioningskin conditioning | antistatichair conditioningskin conditioning | No flags in our sources | Well-characterized |
| Silicone Quaternium-3antistatichair conditioning | antistatichair conditioning | No flags in our sources | CosIng-catalogued |
| Disodium EDTAchelatingviscosity controlling | chelatingviscosity controlling | No flags in our sources | Well-characterized |
| Trideceth-12surfactant - cleansingsurfactant - emulsifying | surfactant - cleansingsurfactant - emulsifying | No flags in our sources | Well-characterized |
| Ethylhexyl Salicylateuv filteruv absorberlight stabilizer | uv filteruv absorberlight stabilizer | Examined, no flag | Referenced |
| Aminomethyl Propanolbuffering | buffering | No flags in our sources | CosIng-catalogued |
| Glycerinperfuminghumectantdenaturant | perfuminghumectantdenaturant | No flags in our sources | Well-characterized |
| Hydrolyzed Pea Proteinemollientantistatichair conditioning | emollientantistatichair conditioning | No flags in our sources | CosIng-catalogued |
| Ethyl Linoleateperfumingemollient | perfumingemollient | No flags in our sources | CosIng-catalogued |
| Ethyl Oleateperfumingemollient | perfumingemollient | No flags in our sources | CosIng-catalogued |
| Cyclodextrinchelatingabsorbent | chelatingabsorbent | No flags in our sources | Well-characterized |
| Ethylhexyl Methoxycinnamateuv filteruv absorberlight stabilizer | uv filteruv absorberlight stabilizer | Endocrine-active· flagged by 2 of 9raters disagree | Referenced |
| Persea Gratissima Oilskin conditioning | skin conditioning | No flags in our sources | Well-characterized |
| Butylene Glycolfragrancehumectantskin conditioning | fragrancehumectantskin conditioning | No flags in our sources | Well-characterized |
| Achillea Millefolium Extractfragranceanti-seborrheiccleansing | fragranceanti-seborrheiccleansing | No flags in our sources | CosIng-catalogued |
| Aloe Barbadensis Leaf Extracthumectantemollientoral care | humectantemollientoral care | IARC possible carcinogen (Group 2B)· flagged by 1 of 9raters disagree | Referenced |
| Chamomilla Recutita Flower Extractfragranceskin conditioning | fragranceskin conditioning | No flags in our sources | Well-characterized |
| Cymbopogon Schoenanthus Extractsoothingskin conditioning | soothingskin conditioning | EU-regulated fragrance allergen· flagged by 1 of 9raters disagree | Referenced |
| Geranium Maculatum Extracttonic | tonic | No flags in our sources | CosIng-catalogued |
| Hamamelis Virginiana Bark/Leaf/Twig Extractskin conditioning | skin conditioning | No flags in our sources | CosIng-catalogued |
| Melissa Officinalis Leaf Extractskin conditioning | skin conditioning | No flags in our sources | CosIng-catalogued |
| Quercus Alba Bark Extractastringentskin conditioning | astringentskin conditioning | No flags in our sources | CosIng-catalogued |
| Rosa Canina Fruit Extractastringenttonicskin conditioning | astringenttonicskin conditioning | No flags in our sources | CosIng-catalogued |
| Salvia Officinalis Leaf Extractanti-seborrheiccleansingoral care | anti-seborrheiccleansingoral care | No flags in our sources | CosIng-catalogued |
| Symphytum Officinale Rhizome/Root Extractskin conditioning | skin conditioning | No flags in our sources | CosIng-catalogued |
| Crambe Abyssinica Seed Oilhair conditioningskin conditioning | hair conditioningskin conditioning | No flags in our sources | CosIng-catalogued |
| Helianthus Annuus Seed Oilfragranceemollientskin conditioning | fragranceemollientskin conditioning | No flags in our sources | Well-characterized |
| Benzyl Alcoholpreservativeperfumingsolvent | preservativeperfumingsolvent | EU harmonised skin sensitizer· flagged by 2 of 9raters disagree | Referenced |
| Caprylyl/Capryl Glucosidecleansingfoamingsurfactant - cleansing | cleansingfoamingsurfactant - cleansing | No flags in our sources | Well-characterized |
| Caprylic Acidperfumingfragrancecleansing | perfumingfragrancecleansing | No flags in our sources | Well-characterized |
| Guar Hydroxypropyltrimonium Chloridefilm formingantistaticskin conditioning | film formingantistaticskin conditioning | No flags in our sources | CosIng-catalogued |
| Xylitolhumectantskin conditioning | humectantskin conditioning | No flags in our sources | CosIng-catalogued |
| Sodium Benzoatepreservativefragranceanticorrosive | preservativefragranceanticorrosive | No flags in our sources | Well-characterized |
| Lactic Acidhumectantbufferingskin conditioning | humectantbufferingskin conditioning | Health Canada Hotlist — restricted· flagged by 1 of 9raters disagree | Referenced |
| Chlorphenesinpreservativeantimicrobial | preservativeantimicrobial | No flags in our sources | CosIng-catalogued |
| Tocopherolfragranceantioxidantskin conditioning | fragranceantioxidantskin conditioning | No flags in our sources | Well-characterized |
| Benzoic Acidpreservativefragranceph adjusters | preservativefragranceph adjusters | No flags in our sources | Well-characterized |
| Sorbic Acidpreservativefragrance | preservativefragrance | No flags in our sources | Well-characterized |
| Limoneneperfumingdeodorantsolvent | perfumingdeodorantsolvent | ANSES endocrine candidate· flagged by 3 of 9raters disagree | Referenced |
| Citralperfumingflavouring | perfumingflavouring | ANSES endocrine candidate· flagged by 3 of 9raters disagree | Referenced |
| Vegan | Not in our sources | No data | |
| Gluten Free | Not in our sources | No data | |
| Leaping Bunny-Certified | Not in our sources | No data | |
| No Parabens | Not in our sources | No data | |
| Bottle & Cap Made From 100% PCR | Not in our sources | No data |
Where this came from
Cruelty-free status recorded from leapingbunny.org ↗
Researched facts on Greenlens always carry the page that stated them — nothing is inferred from a model's memory.