Raters split
Ingredient safety
A 24-point gap between the two loudest voices.
Lowest 76 · highest 100 · gap 24
Coverage & match quality
3 ratings · 2 of 4 axes
no black box
We don't rate products ourselves. We collect what each public rater already says, put every scale on common ground, and keep the disagreements visible instead of averaging them away.
Collect each rater's own score
Every source keeps its native verdict for this product. We never invent a score for an axis a source didn't measure.
Normalize to 0–100, higher = better
Raters can use different scales and directions: some where a low number means safe, some where a high one does. We map them all onto one 0–100 axis and flip the ones that run backwards so the numbers are finally comparable.
Average per axis, but keep the spread
Scores on the same axis become one representative number (their mean). When raters split by 20+ points we flag it and keep every rater's number. A disagreement is never blended into silence.
Your weights make the overall
The ring is the weighted average of the four pillars using your weights. It's computed fresh every time and never stored, so there's no hidden “objective” default.
worked example · Ingredient safety
Raters split here, so this 82 is a midpoint, not a consensus. The spread stays on the “every rater” list above.
Greenlens Ingredient Scan
Independent · EU regulatory reference
Flagged 9 of 43 ingredients: 1 of concern, 7 regulated allergens.
Starts at 100; 35 other ingredients carried no recognized regulated hazard. Absence of a flag means no regulated hazard was recognized — not proof of safety. This is one lens; see where raters disagree above.
Why this score
Every ingredient, under all three lenses
The Scan is one opinion. The strict and lenient lenses read the same list and land 32 points apart. See what each one flags, and what it costs.
Tune your weights
composite recomputes live
+No rater covers this axis for this product, so its weight can't move the score.
No rater covers this axis for this product, so its weight can't move the score.
Data availability
Robust42 of 43 characterized
Our sources have reference data on 42 of 43 listed ingredients; 1 is uncharacterized in our data — a gap, not a clean bill.
| Ingredient | What it does | Safety | Data |
|---|---|---|---|
| Aqua / Water / Eau | No flags in our sources | Well-characterized | |
| Cyclopentasiloxaneemollienthair conditioningskin conditioning | emollienthair conditioningskin conditioning | Persistent / bioaccumulative· flagged by 1 of 9raters disagree | Referenced |
| Glycerinperfuminghumectantdenaturant | perfuminghumectantdenaturant | No flags in our sources | Well-characterized |
| Butylene Glycolfragrancehumectantskin conditioning | fragrancehumectantskin conditioning | No flags in our sources | Well-characterized |
| Dimethiconeemollientantifoamingskin conditioning | emollientantifoamingskin conditioning | No flags in our sources | Well-characterized |
| Hydrogenated Polyisobuteneemollientskin conditioningviscosity controlling | emollientskin conditioningviscosity controlling | No flags in our sources | CosIng-catalogued |
| Sodium Hyaluronatehumectantskin conditioning | humectantskin conditioning | No flags in our sources | Well-characterized |
| Sodium Acetylated Hyaluronatehumectant | humectant | No flags in our sources | CosIng-catalogued |
| Sodium Hyaluronate Crosspolymerhumectantskin conditioning | humectantskin conditioning | No flags in our sources | CosIng-catalogued |
| Hydrolyzed Sodium Hyaluronateskin conditioning | skin conditioning | No flags in our sources | CosIng-catalogued |
| Passiflora Incarnata Seed Oilskin protecting | skin protecting | No flags in our sources | CosIng-catalogued |
| Chamomilla Recutita Flower Extractfragranceskin conditioning | fragranceskin conditioning | No flags in our sources | Well-characterized |
| Tetrahexyldecyl Ascorbateantioxidantskin conditioning | antioxidantskin conditioning | No flags in our sources | CosIng-catalogued |
| Tocopheryl Acetateantioxidantskin conditioning | antioxidantskin conditioning | No flags in our sources | Well-characterized |
| Silybum Marianum Seed Oilskin conditioning | skin conditioning | No flags in our sources | CosIng-catalogued |
| Porphyra Umbilicalis Extractskin conditioning | skin conditioning | No flags in our sources | CosIng-catalogued |
| Fumaric Acidbuffering | buffering | No flags in our sources | Well-characterized |
| Tocopherolfragranceantioxidantskin conditioning | fragranceantioxidantskin conditioning | No flags in our sources | Well-characterized |
| Commiphora Mukul Resin Extracttonicskin conditioning | tonicskin conditioning | No flags in our sources | CosIng-catalogued |
| Nannochloropsis Oculata Extracthumectantskin conditioning | humectantskin conditioning | No flags in our sources | CosIng-catalogued |
| Rosa Multiflora Fruit Extractfragrancetonic | fragrancetonic | No flags in our sources | CosIng-catalogued |
| Dimethicone/PEG-10/15 Crosspolymerfilm formingopacifying | film formingopacifying | No flags in our sources | CosIng-catalogued |
| Sodium Chloridefragranceoral carebulking | fragranceoral carebulking | No flags in our sources | Well-characterized |
| Sodium Citratefragrancechelatingbuffering | fragrancechelatingbuffering | No flags in our sources | Well-characterized |
| Benzyl Alcoholpreservativeperfumingsolvent | preservativeperfumingsolvent | EU harmonised skin sensitizer· flagged by 2 of 9raters disagree | Referenced |
| Dimethicone/Vinyl Dimethicone Crosspolymerskin conditioningviscosity controlling | skin conditioningviscosity controlling | No flags in our sources | CosIng-catalogued |
| Potassium Sorbatepreservativefragrance | preservativefragrance | No flags in our sources | Well-characterized |
| Guar Hydroxypropyltrimonium Chloridefilm formingantistaticskin conditioning | film formingantistaticskin conditioning | No flags in our sources | CosIng-catalogued |
| Polysorbate 20surfactant - cleansingsurfactant - emulsifying | surfactant - cleansingsurfactant - emulsifying | No flags in our sources | Well-characterized |
| Dipropylene Glycolperfumingfragrancesolvent | perfumingfragrancesolvent | No flags in our sources | Well-characterized |
| Caprylic/Capric Triglycerideperfumingfragranceskin conditioning | perfumingfragranceskin conditioning | No flags in our sources | Well-characterized |
| Pentylene Glycolskin conditioningsolvent | skin conditioningsolvent | No flags in our sources | Well-characterized |
| Sodium Benzoatepreservativefragranceanticorrosive | preservativefragranceanticorrosive | No flags in our sources | Well-characterized |
| Ethylhexylglycerindeodorantskin conditioning | deodorantskin conditioning | No flags in our sources | Well-characterized |
| Phenoxyethanolpreservativeantimicrobial | preservativeantimicrobial | Mild sensitizer for some· flagged by 1 of 9raters disagree | Referenced |
| Linaloolperfumingdeodorant | perfumingdeodorant | EU harmonised skin sensitizer· flagged by 2 of 9raters disagree | Referenced |
| Parfum / Fragrance | Transparency concern· flagged by 1 of 9raters disagree | Referenced | |
| Alpha-Isomethyl Iononeperfumingskin conditioning | perfumingskin conditioning | EU-regulated fragrance allergen· flagged by 1 of 9raters disagree | Referenced |
| Limoneneperfumingdeodorantsolvent | perfumingdeodorantsolvent | ANSES endocrine candidate· flagged by 3 of 9raters disagree | Referenced |
| Hexamethylindanopyranperfumingfragrance | perfumingfragrance | EU-regulated fragrance allergen· flagged by 1 of 9raters disagree | Referenced |
| Linalyl Acetatefragrance | fragrance | ANSES endocrine candidate· flagged by 2 of 9raters disagree | Referenced |
| Tetramethyl Acetyloctahydronaphthalenesperfumingfragranceskin conditioning | perfumingfragranceskin conditioning | EU-regulated fragrance allergen· flagged by 1 of 9raters disagree | Referenced |
| Citrus Aurantium Peel Oil | Not in our sources | No data |
Where this came from
Cruelty-free status recorded from leapingbunny.org ↗
Researched facts on Greenlens always carry the page that stated them — nothing is inferred from a model's memory.