Raters split
Ingredient safety
A 28-point gap between the two loudest voices.
Lowest 66 · highest 94 · gap 28
Coverage & match quality
3 ratings · 2 of 4 axes
no black box
We don't rate products ourselves. We collect what each public rater already says, put every scale on common ground, and keep the disagreements visible instead of averaging them away.
Collect each rater's own score
Every source keeps its native verdict for this product. We never invent a score for an axis a source didn't measure.
Normalize to 0–100, higher = better
Raters can use different scales and directions: some where a low number means safe, some where a high one does. We map them all onto one 0–100 axis and flip the ones that run backwards so the numbers are finally comparable.
Average per axis, but keep the spread
Scores on the same axis become one representative number (their mean). When raters split by 20+ points we flag it and keep every rater's number. A disagreement is never blended into silence.
Your weights make the overall
The ring is the weighted average of the four pillars using your weights. It's computed fresh every time and never stored, so there's no hidden “objective” default.
worked example · Ingredient safety
Raters split here, so this 73 is a midpoint, not a consensus. The spread stays on the “every rater” list above.
Greenlens Ingredient Scan
Independent · EU regulatory reference
Flagged 20 of 56 ingredients: 1 restricted, 1 of concern, 17 regulated allergens.
Starts at 100; 37 other ingredients carried no recognized regulated hazard. Absence of a flag means no regulated hazard was recognized — not proof of safety. This is one lens; see where raters disagree above.
Why this score
Every ingredient, under all three lenses
The Scan is one opinion. The strict and lenient lenses read the same list and land 32 points apart. See what each one flags, and what it costs.
Tune your weights
composite recomputes live
+No rater covers this axis for this product, so its weight can't move the score.
No rater covers this axis for this product, so its weight can't move the score.
Data availability
Robust53 of 56 characterized
Our sources have reference data on 53 of 56 listed ingredients; 3 are uncharacterized in our data — a gap, not a clean bill.
| Ingredient | What it does | Safety | Data |
|---|---|---|---|
| Waterantiplaqueskin conditioningsolvent | antiplaqueskin conditioningsolvent | No flags in our sources | Well-characterized |
| Alcohol Denatfragranceantimicrobialantifoaming | fragranceantimicrobialantifoaming | ANSES endocrine candidate· flagged by 3 of 9raters disagree | Referenced |
| Dipropylene Glycolperfumingfragrancesolvent | perfumingfragrancesolvent | No flags in our sources | Well-characterized |
| Butylene Glycolfragrancehumectantskin conditioning | fragrancehumectantskin conditioning | No flags in our sources | Well-characterized |
| Fragrance | Transparency concern· flagged by 1 of 9raters disagree | Referenced | |
| Silicone Quaternium-22hair conditioning | hair conditioning | No flags in our sources | CosIng-catalogued |
| Phenoxyethanolpreservativeantimicrobial | preservativeantimicrobial | Mild sensitizer for some· flagged by 1 of 9raters disagree | Referenced |
| Polysilicone-29hair conditioning | hair conditioning | No flags in our sources | CosIng-catalogued |
| PPG-3 Myristyl Etheremollientskin conditioning | emollientskin conditioning | No flags in our sources | CosIng-catalogued |
| Tocopheryl Acetateantioxidantskin conditioning | antioxidantskin conditioning | No flags in our sources | Well-characterized |
| Glycerinperfuminghumectantdenaturant | perfuminghumectantdenaturant | No flags in our sources | Well-characterized |
| Maltodextrinfilm formingabsorbentbinding | film formingabsorbentbinding | No flags in our sources | Well-characterized |
| Ethylhexylglycerindeodorantskin conditioning | deodorantskin conditioning | No flags in our sources | Well-characterized |
| Polyquaternium-59uv absorber | uv absorber | No flags in our sources | CosIng-catalogued |
| Curcuma Longa Root Extractperfumingfragrance | perfumingfragrance | No flags in our sources | CosIng-catalogued |
| Nephelium Lappaceum Seed Extract | Not in our sources | No data | |
| Ethyl Linoleateperfumingemollient | perfumingemollient | No flags in our sources | CosIng-catalogued |
| Ethyl Oleateperfumingemollient | perfumingemollient | No flags in our sources | CosIng-catalogued |
| Laminaria Digitata Extractskin protecting | skin protecting | No flags in our sources | CosIng-catalogued |
| Mentha Piperita Oilperfumingfragrancerefreshing | perfumingfragrancerefreshing | EU-regulated fragrance allergen· flagged by 1 of 9raters disagree | Referenced |
| Propanediolsolventviscosity controlling | solventviscosity controlling | No flags in our sources | Well-characterized |
| Cyclodextrinchelatingabsorbent | chelatingabsorbent | No flags in our sources | Well-characterized |
| Pentylene Glycolskin conditioningsolvent | skin conditioningsolvent | No flags in our sources | Well-characterized |
| Persea Gratissima Oilskin conditioning | skin conditioning | No flags in our sources | Well-characterized |
| Caffeineperfumingskin conditioning | perfumingskin conditioning | ANSES endocrine candidate· flagged by 1 of 9raters disagree | Referenced |
| Crambe Abyssinica Seed Oilhair conditioningskin conditioning | hair conditioningskin conditioning | No flags in our sources | CosIng-catalogued |
| Helianthus Annuus Seed Oilfragranceemollientskin conditioning | fragranceemollientskin conditioning | No flags in our sources | Well-characterized |
| Phytic Acidchelating | chelating | No flags in our sources | CosIng-catalogued |
| Benzyl Alcoholpreservativeperfumingsolvent | preservativeperfumingsolvent | EU harmonised skin sensitizer· flagged by 2 of 9raters disagree | Referenced |
| Caprylyl/Capryl Glucosidecleansingfoamingsurfactant - cleansing | cleansingfoamingsurfactant - cleansing | No flags in our sources | Well-characterized |
| Caprylic Acidperfumingfragrancecleansing | perfumingfragrancecleansing | No flags in our sources | Well-characterized |
| Guar Hydroxypropyltrimonium Chloridefilm formingantistaticskin conditioning | film formingantistaticskin conditioning | No flags in our sources | CosIng-catalogued |
| Xylitolhumectantskin conditioning | humectantskin conditioning | No flags in our sources | CosIng-catalogued |
| Phyllanthus Emblica Fruit Extracthumectantskin conditioning | humectantskin conditioning | No flags in our sources | CosIng-catalogued |
| Pentaerythrityl Tetra-di-t-butyl Hydroxyhydrocinnamateantioxidant | antioxidant | No flags in our sources | Well-characterized |
| Dextranbindingviscosity controlling | bindingviscosity controlling | No flags in our sources | CosIng-catalogued |
| Tocopherolfragranceantioxidantskin conditioning | fragranceantioxidantskin conditioning | No flags in our sources | Well-characterized |
| Acetyl Tetrapeptide-3skin protecting | skin protecting | No flags in our sources | CosIng-catalogued |
| Trifolium Pratense Flower Extractfragranceastringent | fragranceastringent | No flags in our sources | CosIng-catalogued |
| Limoneneperfumingdeodorantsolvent | perfumingdeodorantsolvent | ANSES endocrine candidate· flagged by 3 of 9raters disagree | Referenced |
| Citrus Limon Peel Oilperfumingfragranceskin conditioning | perfumingfragranceskin conditioning | EU-regulated fragrance allergen· flagged by 1 of 9raters disagree | Referenced |
| Benzyl Salicylateuv absorberperfuming | uv absorberperfuming | ANSES endocrine candidate· flagged by 3 of 9raters disagree | Referenced |
| Citrus Aurantium Bergamia Peel Oil | EU-regulated fragrance allergen· flagged by 1 of 9raters disagree | Referenced | |
| Hexamethylindanopyranperfumingfragrance | perfumingfragrance | EU-regulated fragrance allergen· flagged by 1 of 9raters disagree | Referenced |
| Citrus Aurantium Peel Oil | Not in our sources | No data | |
| Tetramethyl Acetyloctahydronaphthalenesperfumingfragranceskin conditioning | perfumingfragranceskin conditioning | EU-regulated fragrance allergen· flagged by 1 of 9raters disagree | Referenced |
| Pinenefragranceantifoaming | fragranceantifoaming | EU-regulated fragrance allergen· flagged by 1 of 9raters disagree | Referenced |
| Linalyl Acetatefragrance | fragrance | ANSES endocrine candidate· flagged by 2 of 9raters disagree | Referenced |
| Linaloolperfumingdeodorant | perfumingdeodorant | EU harmonised skin sensitizer· flagged by 2 of 9raters disagree | Referenced |
| Vanillinfragrance | fragrance | EU-regulated fragrance allergen· flagged by 1 of 9raters disagree | Referenced |
| Cananga Odorata Oil/Extract | Not in our sources | No data | |
| Citralperfumingflavouring | perfumingflavouring | ANSES endocrine candidate· flagged by 3 of 9raters disagree | Referenced |
| Beta-Caryophylleneperfumingfragranceskin conditioning | perfumingfragranceskin conditioning | EU-regulated fragrance allergen· flagged by 1 of 9raters disagree | Referenced |
| Terpineolperfumingfragrance | perfumingfragrance | EU-regulated fragrance allergen· flagged by 1 of 9raters disagree | Referenced |
| Geranyl acetateperfumingtonic | perfumingtonic | ANSES endocrine candidate· flagged by 2 of 9raters disagree | Referenced |
| Terpinoleneperfuming | perfuming | EU-regulated fragrance allergen· flagged by 1 of 9raters disagree | Referenced |
Where this came from
Cruelty-free status recorded from leapingbunny.org ↗
Researched facts on Greenlens always carry the page that stated them — nothing is inferred from a model's memory.