Raters split
Ingredient safety
A 88-point gap between the two loudest voices.
Lowest 0 · highest 88 · gap 88
Also screened — no listing found
Also screened — no listing found
Coverage & match quality
8 ratings · 2 of 4 axes
no black box
We don't rate products ourselves. We collect what each public rater already says, put every scale on common ground, and keep the disagreements visible instead of averaging them away.
Collect each rater's own score
Every source keeps its native verdict for this product. We never invent a score for an axis a source didn't measure.
Normalize to 0–100, higher = better
Raters can use different scales and directions: some where a low number means safe, some where a high one does. We map them all onto one 0–100 axis and flip the ones that run backwards so the numbers are finally comparable.
Average per axis, but keep the spread
Scores on the same axis become one representative number (their mean). When raters split by 20+ points we flag it and keep every rater's number. A disagreement is never blended into silence.
Your weights make the overall
The ring is the weighted average of the four pillars using your weights. It's computed fresh every time and never stored, so there's no hidden “objective” default.
worked example · Ingredient safety
Raters split here, so this 30 is a midpoint, not a consensus. The spread stays on the “every rater” list above.
Greenlens Ingredient Scan
Independent · EU regulatory reference
Flagged 10 of 33 ingredients: 2 restricted, 2 of concern, 5 regulated allergens.
Starts at 100; 24 other ingredients carried no recognized regulated hazard. Absence of a flag means no regulated hazard was recognized — not proof of safety. This is one lens; see where raters disagree above.
Why this score
Every ingredient, under all three lenses
The Scan is one opinion. The strict and lenient lenses read the same list and land 44 points apart. See what each one flags, and what it costs.
Tune your weights
composite recomputes live
+No rater covers this axis for this product, so its weight can't move the score.
No rater covers this axis for this product, so its weight can't move the score.
Data availability
Robust31 of 33 characterized
Our sources have reference data on 31 of 33 listed ingredients; 2 are uncharacterized in our data — a gap, not a clean bill.
| Ingredient | What it does | Safety | Data |
|---|---|---|---|
| WATERantiplaqueskin conditioningsolvent | antiplaqueskin conditioningsolvent | No flags in our sources | Well-characterized |
| PENTYLENE GLYCOLskin conditioningsolvent | skin conditioningsolvent | No flags in our sources | Well-characterized |
| PEG-6 CAPRYLIC/CAPRIC GLYCERIDESsurfactant - emulsifying | surfactant - emulsifying | No flags in our sources | CosIng-catalogued |
| GLYCERINperfuminghumectantdenaturant | perfuminghumectantdenaturant | No flags in our sources | Well-characterized |
| PEG 40 HYDROGENATED CASTOR OILsurfactant - cleansingsurfactant - emulsifying | surfactant - cleansingsurfactant - emulsifying | No flags in our sources | CosIng-catalogued |
| HYDRATED SILICAabrasiveabsorbentanticaking | abrasiveabsorbentanticaking | No flags in our sources | Well-characterized |
| PHENOXYETHANOLpreservativeantimicrobial | preservativeantimicrobial | Mild sensitizer for some· flagged by 1 of 9raters disagree | Referenced |
| METHYLPARABENpreservativefragrance | preservativefragrance | Endocrine-active· flagged by 3 of 9raters disagree | Referenced |
| ETHYLPARABENpreservativefragrance | preservativefragrance | Endocrine-active· flagged by 3 of 9raters disagree | Referenced |
| CAPRYLYL GLYCOLemollientdeodoranthair conditioning | emollientdeodoranthair conditioning | No flags in our sources | Well-characterized |
| TRIETHANOLAMINEfragrancebufferingsurfactant - cleansing | fragrancebufferingsurfactant - cleansing | ANSES CMR-listed· flagged by 3 of 9raters disagree | Referenced |
| ACRYLATES/C10-30 ALKYL ACRYLATE CROSSPOLYMERfilm formingemulsion stabilisingviscosity controlling | film formingemulsion stabilisingviscosity controlling | No flags in our sources | CosIng-catalogued |
| PERFUME | Not in our sources | No data | |
| DISODIUM EDTAchelatingviscosity controlling | chelatingviscosity controlling | No flags in our sources | Well-characterized |
| NIACINAMIDEsmoothing | smoothing | No flags in our sources | Well-characterized |
| SODIUM ASCORBYL PHOSPHATEantioxidant | antioxidant | No flags in our sources | Well-characterized |
| TOCOPHERYL ACETATEantioxidantskin conditioning | antioxidantskin conditioning | No flags in our sources | Well-characterized |
| BENZOPHENONE-4uv filteruv absorberlight stabilizer | uv filteruv absorberlight stabilizer | No flags in our sources | CosIng-catalogued |
| PROPYLENE GLYCOLhumectantskin conditioningsolvent | humectantskin conditioningsolvent | No flags in our sources | Well-characterized |
| JUGLANS REGIA SEED EXTRACTskin conditioning | skin conditioning | No flags in our sources | CosIng-catalogued |
| LACTIC ACIDhumectantbufferingskin conditioning | humectantbufferingskin conditioning | Health Canada Hotlist — restricted· flagged by 1 of 9raters disagree | Referenced |
| GLUCOSEhumectant | humectant | No flags in our sources | Well-characterized |
| SODIUM BENZOATEpreservativefragranceanticorrosive | preservativefragranceanticorrosive | No flags in our sources | Well-characterized |
| POTASSIUM SORBATEpreservativefragrance | preservativefragrance | No flags in our sources | Well-characterized |
| BENZYL ALCOHOLpreservativeperfumingsolvent | preservativeperfumingsolvent | EU harmonised skin sensitizer· flagged by 2 of 9raters disagree | Referenced |
| CITRONELLOLperfuming | perfuming | ANSES endocrine candidate· flagged by 2 of 9raters disagree | Referenced |
| HEXYL CINNAMALperfuming | perfuming | ANSES endocrine candidate· flagged by 2 of 9raters disagree | Referenced |
| LIMONENEperfumingdeodorantsolvent | perfumingdeodorantsolvent | ANSES endocrine candidate· flagged by 3 of 9raters disagree | Referenced |
| LINALOOLperfumingdeodorant | perfumingdeodorant | EU harmonised skin sensitizer· flagged by 2 of 9raters disagree | Referenced |
| SODIUM SULFATE: CI 12490 | Not in our sources | No data | |
| CI 77492colorant | colorant | No flags in our sources | CosIng-catalogued |
| CI 77266colorant | colorant | IARC possible carcinogen (Group 2B)· flagged by 1 of 9raters disagree | Referenced |
| CI 17200coloranthair dyeing | coloranthair dyeing | EU-restricted (with limits)· flagged by 2 of 9raters disagree | Referenced |
Where this came from
Cruelty-free status recorded from crueltyfree.peta.org ↗
Researched facts on Greenlens always carry the page that stated them — nothing is inferred from a model's memory.